Tobacco Control Legislation

Statistics

Pattern of smoking in Hong Kong

Prevalence of current daily smokers (aged 15 and over)

Year
Current smokers
1982 1983 1984 1986 1988 1990
Daily cigarette smokers 1 23.3 19.9 18.7 17.4 16.8 15.7
Ex-daily cigarette smokers 2 @ @ 3.7 3.2 3.2 2.3


Year
Current smokers
1993 1996 1998 2000 2002
/03
2005 2007
/08
Daily cigarette smokers 1 14.9 14.8 15.0 12.4 14.4 14.0 11.8
Ex-daily cigarette smokers 2 2.9 4.8 3.8 3.8 2.7 4.5 5.1


Year
Current smokers
2010 2012 2015 2017 2019 2021 2023
Daily cigarette smokers 1 11.1 10.7 10.5 10.0 10.2 9.5 9.1
Ex-daily cigarette smokers 2 4.8 5.8 5.6 4.5 4.3 5.0 5.6


Year
Current smokers
2025
Daily cigarette smokers 1 8.5
Ex-daily cigarette smokers 2 5.0
  1. "Daily cigarette smokers" referred to those persons who at the time of enumeration had a daily cigarette smoking habit (although they might not smoke on certain days because of illness or other reasons)
  2. "Ex-daily cigarette smokers" referred to those persons who previously had a daily cigarette smoking habit for a continuous period of six months or more but had given it up at the time of enumeration

@ Data not available



Prevalence of current daily cigarette smokers by gender (aged 15 and over) (%)

Year
Gender
1982 1983 1984 1986 1988 1990
Male 39.7 34.4 32.8 30.6 30.0 28.5
Female 5.6 4.8 4.1 3.8 2.9 2.6


Year
Gender
1993 1996 1998 2000 2002
/03
2005 2007
/08
Male 27.2 26.7 27.1 22.0 26.1 24.5 20.5
Female 2.7 3.1 2.9 3.5 3.6 4.0 3.6


Year
Gender
2010 2012 2015 2017 2019 2021 2023
Male 19.9 19.1 18.6 18.1 18.1 16.7 16.4
Female 3.0 3.1 3.2 2.7 3.2 3.0 2.7


Year
Gender
2025
Male 15.2
Female 2.5


Prevalence of daily cigarette smokers by age (%)

Year
Age
1982 1983 1984 1986 1988 1990
15-19 4.2 3.4 2.3 4.0 3.4 4.6
20-29 17.5 14.1 14.1 13.2 12.1 12.8
30-39 25.9 21.5 19.4 18.4 19.6 16.3
40-49 32.8 26.9 24.3 22.1 21.2 20.8
50-59 35.4 31.2 29.2 25.5 23.9 21.2
60 and over 31.1 27.8 26.2 22.8 20.2 17.7
Total 23.3 19.9 18.7 17.4 16.8 15.7


Year
Age
1993 1996 1998 2000 2002
/03
2005 2007
/08
15-19 4.2 3.8 2.8 4.5 3.8 3.5 2.4
20-29 12.5 12.5 13.8 12.1 14.4 14.3 12.2
30-39 14.8 15.2 15.7 12.1 14.7 16.6 15.3
40-49 18.6 16.8 18.3 14.1 16.0 14.9 13.2
50-59 20.7 20.9 19.9 14.8 17.9 15.4 13.2
60 and over 16.3 16.1 13.9 12.9 14.0 13.2 9.2
Total 14.9 14.8 15.0 12.4 14.4 14.0 11.8


Year
Age
2010 2012 2015 2017 2019 2021 2023
15-19 2.5 2.0 1.1 1.0 # # #
20-29 9.7 7.7 7.9 6.7 5.7 5.9 5.5
30-39 14.4 14.3 13.2 11.2 11.6 9.5 9.7
40-49 12.7 13.4 14.0 14.5 13.4 14.2 12.6
50-59 13.1 13.0 11.9 11.5 13.5 11.7 12.7
60 and over 9.2 8.6 9.0 8.7 9.1 8.2 7.7
Total 11.1 10.7 10.5 10.0 10.2 9.5 9.1


Year
Age
2025
15-19 #
20-29 4.3
30-39 8.2
40-49 12.5
50-59 11.7
60 and over 7.4
Total 8.5

# Figure is not released due to relatively large sampling error.



Prevalence of male daily cigarette smokers by age (%)

Year
Age
1982 1983 1984 1986 1988 1990
15-19 7.9 6.3 4.6 7.3 5.5 7.8
20-29 32.0 26.1 26.0 24.7 22.4 23.5
30-39 45.1 38.0 35.5 33.1 35.0 30.0
40-49 53.9 46.1 41.5 37.9 37.1 36.7
50-59 56.9 51.0 47.7 43.4 41.7 39.2
60 and over 51.6 45.9 45.5 38.5 35.2 31.1
Total 39.7 34.4 32.8 30.6 30.0 28.5


Year
Age
1993 1996 1998 2000 2002
/03
2005 2007
/08
15-19 7.5 5.9 4.2 6.4 5.3 4.9 3.5
20-29 23.8 23.0 24.1 19.9 23.2 20.9 18.4
30-39 28.1 29.0 30.1 23.1 28.3 29.4 25.7
40-49 34.1 30.0 33.0 26.4 30.0 27.4 24.2
50-59 34.8 35.3 35.1 26.2 33.5 28.6 24.2
60 and over 27.5 29.7 24.2 21.8 25.0 24.2 17.3
Total 27.2 26.7 27.1 22.0 26.1 24.5 20.5


Year
Age
2010 2012 2015 2017 2019 2021 2023
15-19 3.7 3.1 1.4 1.6 # # #
20-29 15.2 13.0 11.9 11.6 9.0 9.6 9.3
30-39 25.4 23.5 21.8 19.2 19.3 15.3 16.2
40-49 24.3 24.6 25.4 26.2 23.2 24.6 21.9
50-59 24.3 24.4 22.2 21.7 25.1 22.0 23.5
60 and over 17.1 16.3 17.3 16.9 17.5 15.7 15.3
Total 19.9 19.1 18.6 18.1 18.1 16.7 16.4


Year
Age
2025
15-19 #
20-29 6.7
30-39 13.5
40-49 22.5
50-59 21.4
60 and over 14.5
Total 15.2

# Figure is not released due to relatively large sampling error.



Prevalence of female daily cigarette smokers by age (%)

Year
Age
1982 1983 1984 1986 1988 1990
15-19 0.4 0.3 # 0.5 1.3 1.1
20-29 1.5 1.5 1.4 1.6 1.6 2.0
30-39 2.6 3.0 1.3 1.8 2.0 2.4
40-49 6.6 3.9 3.1 2.3 1.5 1.6
50-59 11.7 9.4 8.9 6.6 3.8 2.3
60 and over 14.8 12.9 11.7 10.5 7.3 5.2
Total 5.6 4.8 4.1 3.8 2.9 2.6


Year
Age
1993 1996 1998 2000 2002
/03
2005 2007
/08
15-19 0.9 1.3 1.3 2.6 2.3 2.0 1.2
20-29 2.2 4.1 4.3 4.7 6.2 7.0 6.1
30-39 1.8 2.5 2.0 3.4 4.3 5.8 6.4
40-49 1.0 2.4 2.7 2.5 2.7 3.0 3.1
50-59 3.1 4.1 1.5 2.5 1.6 2.2 2.1
60 and over 6.4 4.0 4.4 4.9 3.6 3.0 1.7
Total 2.7 3.1 2.9 3.5 3.6 4.0 3.6


Year
Age
2010 2012 2015 2017 2019 2021 2023
15-19 1.3 0.8 0.7 # # # #
20-29 4.5 2.6 4.0 1.9 2.4 2.1 1.7
30-39 5.2 6.5 5.9 4.4 5.0 4.5 3.6
40-49 2.8 4.2 4.7 5.1 5.6 5.8 5.0
50-59 1.9 1.8 2.2 2.3 3.3 3.2 4.1
60 and over 1.8 1.5 1.3 1.3 1.5 1.2 0.9
Total 3.0 3.1 3.2 2.7 3.2 3.0 2.7


Year
Age
2025
15-19 #
20-29 1.8
30-39 3.1
40-49 4.2
50-59 4.1
60 and over 1.1
Total 2.5

# Figure is not released due to relatively large sampling error.



Percentage of daily cigarette smokers by daily consumption of cigarettes (number of cigarettes smoked per day) (%)

Year
Stick(s)
1982 1983 1984 1986 1988 1990
1-10 27.1 36.8 29.3 30.2 27.9 35.9
11-20 52.3 51.0 55.7 53.3 58.5 54.0
≧ 21 20.6 12.2 15.0 16.5 13.6 10.1


Year
Stick(s)
1993 1996 1998 2000 2002
/03
2005 2007
/08
1-10 43.7 39.1 37.7 44.8 46.8 53.2 48.4
11-20 44.5 51.7 52.3 45.4 47.0 41.9 46.9
≧ 21 11.8 9.2 10.0 9.9 6.2 4.9 4.7


Year
Stick(s)
2010 2012 2015 2017 2019 2021 2023
1-10 52.9 54.6 56.0 60.5 57.8 58.4 61.6
11-20 43.7 42.1 41.7 37.0 39.5 38.9 36.4
≧ 21 3.4 3.3 2.3 2.6 2.7 2.7 2.1


Year
Stick(s)
2025
1-10 69.7
11-20 29.5
≧ 21 0.8


Average daily consumption of cigarettes among daily cgarette smokers by age

Year
Age
1982 1983 1984 1986 1988 1990
15-19 12 11 12 10 13 11
20-29 15 13 14 14 14 13
30-39 17 15 15 16 15 14
40-49 18 15 17 17 17 15
50-59 18 15 16 16 16 14
60 and over 15 13 13 13 13 12
Total 16 14 15 15 15 13


Year
Age
1993 1996 1998 2000 2002
/03
2005 2007
/08
15-19 11 14 13 13 12 9 11.5
20-29 11 14 15 13 13 12 12.4
30-39 13 16 17 14 14 13 13.3
40-49 14 17 17 17 15 15 14.9
50-59 13 17 18 16 16 15 15.5
60 and over 12 15 14 14 14 13 13.1
Total 13 16 16 15 14 13 13.9


Year
Age
2010 2012 2015 2017 2019 2021 2023
15-19 8.6 8.3 9.2 8.6 # # #
20-29 12.4 12.8 12.2 11.1 11.7 11.2 11.2
30-39 12.8 12.4 12.5 12.0 12.0 11.5 11.5
40-49 14.0 13.1 13.2 12.3 12.9 12.7 11.8
50-59 14.7 13.8 14.1 13.5 13.7 13.7 12.6
60 and over 12.7 12.8 13.2 12.4 12.4 13.0 12.5
Total 13.4 13.0 13.1 12.4 12.7 12.7 12.1


Year
Age
2025
15-19 #
20-29 9.1
30-39 10.4
40-49 11.0
50-59 12.2
60 and over 10.3
Total 10.9

# Figure is not released due to relatively large sampling error.

Source of data: Thematic Household Survey (Pattern of Smoking) (formerly known as General Household Survey), Hong Kong Census & Statistics Department 1982 - 2025